
- RTMP String: 1
- Pointer Domain: opt.
- FTP Account: 1
- Max Users: up to 30.000
- Disk Space: 10 GByte
- Peak Bandwidth: up to 1000 Mbit/s
- Client/User Bandwidth: up to 4096 Kbit/s
- Data transfer (Gbytes): FLAT
- Virtual Host: 1
- Max Streams: 100.000
- HTTP Tunneling: YES

A Flash Media Server hosting service-based technology (with support for Live and On-Demand applications) designed specifically for your event spot. Events, special occasions, anniversaries, celebrations or any other "situation for event" that distribute images and emotions on the internet, find an ideal solution in the new service FMS Hosting Spot (S). Simply place the contents will be distributed on-demand, or the encoding station Live (thanks to SW free Adobe © Flash Media Live Encoder) and activate the service FMS Spot (S) for the expected duration of the event by one of the available profiles (in line with the assumptions of traffic / visitors expected) and go online on your site! The service FMS Hosting Spot (S) (like all services IdeaWeb.IT Hosting FMS), is in fact paid as a real support. Once activated it will be able to provide all the functionality provided by Adobe Flash © Media Server to your application / s to be posted directly to your web space / site, in a very "transparent" to users, but very effective and usable, avoiding among other annoying and inelegant "jumps URL for the application / player for the distribution of content. In this way your website / domain will support only the web traffic and the weight load and connectivity of individual flows generated from disbursement will be supported by ns. Flash Media Server. Other links: |
Adobe Media Server Streaming per event prices
Bandwidth | 10Mbit/s | 20Mbit/s | 30Mbit/s | 40Mbit/s | 50Mbit/s | 100Mbit/s | 200Mbit/s | 300Mbit/s | 400Mbit/s | 500Mbit/s | 600Mbit/s | 700Mbit/s | 800Mbit/s | 900Mbit/s | 1000Mbit/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Day | 10,00€ | 20,00€ | 30,00€ | 40,00€ | 50,00€ | 100,00€ | 200,00€ | 300,00€ | 400,00€ | 500,00€ | 600,00€ | 700,00€ | 800,00€ | 900,00€ | 1000,00€ |
2 Days | 20,00€ | 40,00€ | 60,00€ | 80,00€ | 100,00€ | 200,00€ | 400,00€ | 600,00€ | 800,00€ | 1000,00€ | 1200,00€ | 1400,00€ | 1600,00€ | 1800,00€ | 2000,00€ |
3 Days | 30,00€ | 60,00€ | 90,00€ | 120,00€ | 150,00€ | 300,00€ | 600,00€ | 900,00€ | 1200,00€ | 1500,00€ | 1800,00€ | 2100,00€ | 2400,00€ | 2700,00€ | 3000,00€ |
4 Days | 40,00€ | 80,00€ | 120,00€ | 160,00€ | 200,00€ | 400,00€ | 800,00€ | 1200,00€ | 1600,00€ | 2000,00€ | 2400,00€ | 2800,00€ | 3200,00€ | 3600,00€ | 4000,00€ |
5 Days | 50,00€ | 100,00€ | 150,00€ | 200,00€ | 250,00€ | 500,00€ | 1000,00€ | 1500,00€ | 2000,00€ | 2500,00€ | 3000,00€ | 3500,00€ | 4000,00€ | 4500,00€ | 5000,00€ |
Table User/Bandwidth
The following table shows the report between user/connection bitrate and the maximun users available.Pay attention at the total concurrency users. On each hosting plan you have to divide the total number between pc/mac users and mobile users (like persons using iPhone or iPad)

Max Bandwidth | 20 Mbit/s |
60 Mbit/s |
120 Mbit/s |
200 Mbit/s | 400 Mbit/s | 600 Mbit/s | 1000 Mbit/s |
Per User Bandwidth (bitrate) | Max Users |
||||||
32 Kbit/s | 640 | 1800 | 3800 | 6000 | 12500 | 19000 | 32000 |
64 Kbit/s | 320 | 940 | 1900 | 3000 | 6250 | 9500 | 16000 |
128 Kbit/s | 160 | 470 | 940 | 1500 | 3125 | 4750 | 8000 |
256 Kbit/s | 80 | 240 | 470 | 750 | 1560 | 2375 | 4000 |
320 Kbit/s | 64 | 190 | 380 | 640 | 1250 | 1900 | 3200 |
512 Kbit/s | 40 | 120 | 240 | 380 | 780 | 1190 | 2000 |
1024 Kbit/s | 20 | 60 | 120 | 200 | 400 | 600 | 1000 |
2048 Kbit/s | - | - | 60 | 100 | 200 | 300 | 500 |
3072 Kbit/s | - | - | - | 65 | 130 | 195 | 350 |
4096 Kbit/s | - | - | - | 50 | 100 | 150 | 250 |
* costs are VAT Except (22%)
|
|||||||
Advertising | Links |
||||||
![]() |
|||||||
![]() |
![]() |
||||||